| Availability: | |
|---|---|
| Quantity: | |
1.Custom-designed for the mattress industry, suitable for large and light-load materials like mattresses, foam, fabrics and machinery, stable handling without damage.
2.Hydraulic lifting system ensures stable operation, easy and labor-saving, greatly improving handling efficiency.
3.Adjustable lifting height, customizable from 3M to 6M, ideal for high-level stacking and storage.
4.Optional side shift function for precise positioning, flexible turning, works well in narrow spaces.
5.Sturdy and durable structure, easy maintenance, suitable for long-term heavy-duty use in factories.
6.Operated by a single person, reduces labor cost and improves overall workshop efficiency.
7.Flexible steering, small footprint, ideal for intensive workshop layout.
▎PRODUCT FEATURES
INTELLIGENT DASHBOARD Integrated multi-function dashboard displays fuel, temperature, speed, etc., with fault lights for real-time monitoring. |
HIGH-PERFORMANCE HYDRAULICS Large-bore cylinders and high-pressure hoses ensure robust, leak-proof lifting with precise control. |
OMNIDIRECTIONAL LIGHTING High-brightness work and warning lights ensure visibility in dim conditions and alert nearby personnel. |
HEAVY-DUTY WEAR-RESISTANT TIRES Deep-tread industrial tires offer strong grip, anti-slip, and wear resistance for diverse work environments. |
▎MODEL COMPARISON
WHICH ONE IS MORE SUITABLE FOR YOU ?
| BCC Diesel Oil Forklift | |||
| Model | CPC(D)20 | CPC(D)25 | CPC(D)30 |
| Rated capacity (kg) | 2000 | 2500 | 3000 |
| Load center (mm) | 500 | 500 | 500 |
| Power type | Diesel | Diesel | Diesel |
| Operation type | Sit-down | Sit-down | Sit-down |
| Standard lifting height (mm) | 3000 | 3000 | 3000 |
| Mast lowered height (vertical) (mm) | 2000 | 2000 | 2070 |
| Max. fork height (with carriage) (mm) | 4030 | 4030 | 4217 |
| Free lift height (mm) | 150 | 150 | 155 |
| Overhead guard height (mm) | 2120 | 2120 | 2140 |
| Min. ground clearance (at mast) (mm) | 115 | 115 | 135 |
| Seat to overhead guard distance (mm) | 1050 | 1050 | 1050 |
| Tow pin height (mm) | 290 | 290 | 310 |
| Carriage height (from fork face) (mm) | 1000 | 1000 | 1182 |
| Overall length (with/without forks) (mm) | 3460/2540 | 3680/2610 | 3862/2792 |
| Wheelbase (mm) | 1650 | 1650 | 1750 |
| Front overhang (mm) | 465 | 465 | 478 |
| Rear overhang (mm) | 425 | 495 | 564 |
| Overall width (mm) | 1160 | 1160 | 1225 |
| Track (front/rear) (mm) | 970/970 | 970/970 | 1000/970 |
| Fork adjustment range (outside, max/min) (mm) | 1030/244 | 1030/244 | 1060/250 |
| Min. outside turning radius (mm) | 2215 | 2270 | 2400 |
| Min. inside turning radius (mm) | 35 | 35 | 80 |
| Mast tilt angle (forward/backward) (deg) | 6°/12° | 6°/12° | 6°/12° |
| Fork dimensions (L×W×T) (mm) | 920×122×40 | 1070×122×40 | 1070×125×45 |
| Min. stacking aisle (1000×1200 pallet) (mm) | 3880 | 3935 | 4078 |
| Min. stacking aisle (1200×800 pallet) (mm) | 4080 | 4135 | 4278 |
| Service weight (kg) | 3300 | 3650 | 4270 |
| Weight distribution (loaded, front/rear) (kg) | 4710/590 | 5440/710 | 6430/840 |
| Weight distribution (empty, front/rear) (kg) | 1540/1760 | 1470/2180 | 1750/2520 |
| Wheel configuration (X=drive, front/rear) | 2X/2 | 2X/2 | 2X/2 |
| Tire type | Pneumatic | Pneumatic | Pneumatic |
| Tire size (front/rear) | 7.00-12-12PR/6.00-9-10PR | 7.00-12-12PR/6.00-9-10PR | 28×9-15-14PR/6.5-10-10PR |
| Service brake | Hydraulic - pedal | Hydraulic - pedal | Hydraulic - pedal |
▎FAQ
Q: The mattress machinery and line equipment are heavy. Can this forklift handle them?
A: Rated load 3000KG, fully covers mattress machinery, packaging and edge banding machines. Diesel power ensures stable heavy-load handling.
Q: Machinery is bulky with high center of gravity. Will it wobble or tip over?
A: Load center 500mm, drive pin height 310mm, stable frame. Steady even with top-heavy machinery, low rollover risk.
Q: Narrow aisles and long machinery. Difficult to turn and position?
A: Min inside turning radius 80mm, outside 240mm. Compact body + optional side shift. Flexible in narrow aisles, no layout changes needed.
Q: Need to load machinery onto trucks. Is the height sufficient?
A: Standard lift 3000mm, max lift 4217mm for truck loading. Mast lowered height 2070mm, easy passage through truck tails.
Q: Complex machinery base. Can forks align with load points?
A: Forks 1070×125×45mm, adjustable up to 1060mm. Precise alignment to avoid uneven stress and deformation.
Q: Risk of collision with equipment or facilities?
A: Smooth hydraulic lifting, no sudden movements. Sensitive hydraulic brake for quick stops, prevents collisions.
Q: Heavy self-weight. Will it damage workshop floors?
A: Net weight 4278KG, 28×9-15-14PR/6.5-10-10PR pneumatic tires. Even pressure distribution, no damage to concrete floors.
Q: How long is the warranty period?
A: The standard warranty period is 1 year.
▎PACKAGING
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
▎CUSTOMER REVIEWS

